B761 B861 B961
Operational weight (kg) 2850 2950 3100
Nominal carrying capacity (kg) 750 850 950
Max. discharging height (mm) 2600 2600 2640
Loaded dipper volume (m3) 0,46 0,53 0,60
Max. driving power (kN) 24 29 32
Lifting power (kN) 19,2 21,7 24,3
Tearing power (kN) 16 18 20
Climbing ability (%) 36 36 36
Max. traveling speed (km/h) 12 12 12
Cabine construction ROPS/FOPS ROPS/FOPS ROPS/FOPS
Leveling the position of the operating equipment hydraulické hydraulické hydraulické
The ZETOR engine kw / rev. min. - engines of other producers are optional 35 / 2200 43 / 2200 54 / 2200
Operating, control and travel hydraulics REXROTH REXROTH REXROTH